🏆 Top Frags
Players with the most player kills on ReklutaOT.
| # | Name | Frags |
|---|---|---|
| 1 | Slaakz Ed | 76 |
| 2 | Tezcatlipoca | 28 |
| 3 | Game Master | 26 |
| 4 | Confusechi | 20 |
| 5 | Sionin | 16 |
| 6 | Leviatan | 11 |
| 7 | Atulker Ed | 10 |
| 8 | Messico | 8 |
| 9 | Renata | 7 |
| 10 | Kopier | 6 |
| 11 | Rekluta Aprendiz | 6 |
| 12 | Comando | 5 |
| 13 | Berzy | 3 |
| 14 | Diosoyo | 3 |
| 15 | Kirkao | 3 |
| 16 | Tengo Elestilo | 3 |
| 17 | Uhs Uhs | 3 |
| 18 | Andres | 2 |
| 19 | Furcio | 2 |
| 20 | Borussia Dortmund | 1 |
| 21 | Switonski | 1 |
| 22 | Todo Por Nariz | 1 |
TOP GUILDS - FRAGS
1.
10 frags
TOP LEVEL
1.
Level 110
2.
Level 100
3.
Level 100